Important Agricultural Revolution In India

Important Revolution In India
| SL No | Revolution | Field | Father | Period |
| 1 | Green Revolution | Agriculture | Norman Borlaug Dr. M. S. Swaminathan ( In India) | 1966 – 1967 |
| 2 | White Revolution or Operation flood | Milk/ Dairy products | Dr. Varghese Kurien | 1970 – 1996 |
| 3 | Blue Revolution | Fish and Aqua | Dr. Arun Krishnan, and Dr. Harilal Chaudhari | 1973-2002 |
| 4 | Golden Revolution | Fruits, Honey, Horticulture | Nirpakh Tutaj | 1991- 2003 |
| 5 | Silver Revolution | Eggs | Indira Gandhi | 2000’s |
| 6 | Yellow Revolution | Oil Seeds | Sam Pitroda | 1986 – 1990 |
| 7 | Pink Revolution | Pharmaceuticals, Prawns, Onion | Durgesh Patel | 1970’s |
| 8 | Brown Revolution | Leather, Coco | Hiralal Chaudri | |
| 9 | Red Revolution | Meat, Tomato | Vishal Tewari | 1980’s |
| 10 | Golden Fibre Revolution | Jute | 1990’s | |
| 11 | Evergreen Revolution | Overall Production of Agriculture. | M.S. Swaminathan | 2017 – 2022 |
| 12 | Black Revolution | Petroleum | ||
| 13 | Silver Fiber Revolution | Cotton | 2000’s | |
| 14 | Round Revolution | Potato | 1965- 2005 | |
| 15 | Protein Revolution | Agriculture (Higher Production) | 2014 – 2020 | |
| 16 | Grey Revolution | Fertilizers | The 1960s-1970s |

Social Plugin